SLQ V
ECONOMIZER WITH OUTDOOR CHILLER
Model comprising 2 units: 1 indoor (economizer) and 1 outdoor (chiller) to enable cooling and outdoor heat dissipation.
SLQ V 300 INOX
Mod. | L/H | V Hz | KW | Connectable Appliances |
---|---|---|---|---|
SLQ V 300 1 | 1000 | 400-50 | 1,9 | 2 |
SLQ V 300 2 | 1500 | 400-50 | 2,5 | 2/4 |
ECONOMIZER SLQ V 300 INOX
SLQ V 500 INOX
Mod. | L/H | V Hz | KW | Connectable Appliances |
---|---|---|---|---|
SLQ V 500 2 | 1500 | 400-50 | 2,5 | 2/4 |
SLQ V 500 3 | 1800 | 400-50 | 3,3 | 2/4 |
SLQ V 500 4 | 2200 | 400-50 | 4,1 | 4/6 |
SLQ V 500 5 | 3500 | 400-50 | 4,9 | 6/8 |
ECONOMIZER SLQ V 500 INOX
SLQ V 800 INOX
Mod. | L/H | V Hz | KW | Connectable Appliances |
---|---|---|---|---|
SLQ V 800 4 | 2200 | 400-50 | 4,1 | 4/6 |
SLQ V 800 5 | 3500 | 400-50 | 4,9 | 6/8 |
SLQ V 800 6 | 4000 | 400-50 | 6,4 | 8/10 |
ECONOMIZER SLQ V 800 INOX
ECONOMIZER SLQ V 300 INOX
ECONOMIZER SLQ V 500 INOX
ECONOMIZER SLQ V 800 INOX
SLQ V 300 NO INOX
Mod. | L/H | V Hz | KW | Connectable Appliances |
---|---|---|---|---|
SLQ V 300 1 | 1000 | 400-50 | 1,9 | 2 |
SLQ V 300 2 | 1500 | 400-50 | 2,5 | 2/4 |
SLQ V 300 3 | 1800 | 400-50 | 3,3 | 2/4 |
SLQ V 300 4 | 2200 | 400-50 | 4,1 | 4/6 |
ECONOMIZER SLQ V 300 NO INOX
SLQ V 500 NO INOX
Mod. | L/H | V Hz | KW | Connectable Appliances |
---|---|---|---|---|
SLQ V 500 2 | 1500 | 400-50 | 2,5 | 2/4 |
SLQ V 500 3 | 1800 | 400-50 | 3,3 | 2/4 |
SLQ V 500 4 | 2200 | 400-50 | 4,1 | 4/6 |
SLQ V 500 5 | 3500 | 400-50 | 4,9 | 6/8 |
ECONOMIZER SLQ V 500 NO INOX
SLQ V 800 NO INOX
Mod. | L/H | V Hz | KW | Connectable Appliances |
---|---|---|---|---|
SLQ V 800 4 | 2200 | 400-50 | 4,1 | 4/6 |
SLQ V 800 5 | 3500 | 400-50 | 4,9 | 6/8 |
SLQ V 800 6 | 4000 | 400-50 | 6,4 | 8/10 |
ECONOMIZER SLQ V 800 NO INOX
ECONOMIZER SLQ V 300 NO INOX
ECONOMIZER SLQ V 500 NO INOX
ECONOMIZER SLQ V 800 NO INOX
SLQ T
ECONOMIZER WITH OUTDOOR CHILLER
Model comprising 2 units: 1 indoor (economizer) and 1 outdoor (chiller) to enable cooling and outdoor heat dissipation.
SLQ T 500 INOX
Mod. | L/H | V Hz | KW | Connectable Appliances |
---|---|---|---|---|
SLQ T 500 2 | 1500 | 400-50 | 2,5 | 2/4 |
SLQ T 500 3 | 1800 | 400-50 | 3,3 | 2/4 |
SLQ T 500 4 | 2200 | 400-50 | 4,1 | 4/6 |
SLQ T 500 5 | 3500 | 400-50 | 4,9 | 6/8 |
ECONOMIZER SLQ T 500 INOX
SLQ T 500 NO INOX
Mod. | L/H | V Hz | KW | Connectable Appliances |
---|---|---|---|---|
SLQ T 500 2 | 1500 | 400-50 | 2,5 | 2/4 |
SLQ T 500 3 | 1800 | 400-50 | 3,3 | 2/4 |
SLQ T 500 4 | 2200 | 400-50 | 4,1 | 4/6 |
SLQ T 500 5 | 3500 | 400-50 | 4,9 | 6/8 |
ECONOMIZER SLQ T 500 NO INOX